MRI (Magnetic Resonance Imaging) scan is utilized to produce pictures of the tissues and organs in the body. It creates visuals that can aid in the diagnosis, tracking, and medical management of a variety of illnesses by combining radio frequencies with high magnetic fields. When scanning the nervous system, nerves, brain, ligaments, muscle groups, and cartilage, MRI scans are especially helpful. They produce crisp images that may be used to identify anomalies, complications, or illnesses, important when determining medical decisions.
MRI Scan Price
Depending on the institution and the specific type of scans, the cost of an MRI might vary greatly. For basic scans, the average cost is about ₱4,800; for advanced treatments or others needing contrasting material, the cost might reach ₱12,500 or higher. It’s crucial to remember that costs may increase for specific organs or diagnostics needs; for example, full-body scans may cost up to ₱31,000. These expenses are a reflection of the many diagnostics uses for MRI scans, which include diagnosing musculoskeletal problems and providing thorough images of the cerebral cortex and spinal cord.
MRI Type | Price (Php) |
Additional (1) Spine with contrast | ₱4,600.00 |
Additional (2) Spine with contrast | ₱8,500.00 |
Additional (3) Spine with contrast | ₱10,000.00 |
Additional 1 Ankle Contrast | ₱4,700.00 |
Ankle Plain (Bilateral) | ₱12,500.00 |
Ankle Plain (Unilateral) | ₱7,000.00 |
Ankle with Contrast (Bilateral) | ₱15,000.00 |
Ankle with Contrast (Unilateral) | ₱11,700.00 |
Brachial Plexus Plain | ₱7,500.00 |
Brain (Stroke Protocol with TOF) | ₱8,000.00 |
Brain (Stroke Protocol) | ₱6,000.00 |
Brain and Cervical Plain | ₱13,000.00 |
Brachial Plexus Plain | ₱7,500.00 |
Brain (Stroke Protocol with TOF) | ₱8,000.00 |
Brain (Stroke Protocol) | ₱6,000.00 |
Brain and Cervical Plain | ₱13,000.00 |
Brain and Cervical with Contrast | ₱16,000.00 |
Brain Plain | ₱6,200.00 |
Brain Plain (CPA/IAC) | ₱7,000.00 |
Brain Plain (Orbit Protocol) | ₱6,600.00 |
Brain Plain (Seizure Protocol) | ₱7,900.00 |
Brain with Contrast | ₱11,000.00 |
Brain with Contrast (Angiogram/MRA or MRV) | ₱15,000.00 |
Brain with Contrast (CPA/IAC) | ₱11,500.00 |
Brain with Contrast (Dynamic Pituitary/Sella) | ₱16,200.00 |
Brain with Contrast (MRV) | ₱15,000.00 |
Brain with Contrast (Orbit Protocol) | ₱18,000.00 |
Brain with Contrast (Seizure Protocol) | ₱12,600.00 |
Brain with Contrast with Spectroscopy | ₱15,000.00 |
Brain with TOF | ₱8,000.00 |
Breast with Contrast | ₱12,000.00 |
Chest Plain | ₱6,000.00 |
Chest with Contrast | ₱10,200.00 |
Complete MRA (Brain & Neck) | ₱25,000.00 |
Contrast Gadobutrol (Gadovist) | ₱3,500.00 |
Elbow Plain (Bilateral) | ₱11,000.00 |
Elbow Plain (Unilateral) | ₱6,500.00 |
Elbow with Contrast (Bilateral) | ₱17,000.00 |
Elbow with Contrast (Unilateral) | ₱11,000.00 |
Femur Plain (Bilateral) | ₱11,000.00 |
Femur Plain (Unilateral) | ₱7,000.00 |
Femur with Contrast (Bilateral) | ₱17,000.00 |
Femur with Contrast (Unilateral) | ₱11,000.00 |
Foot Plain (Bilateral) | ₱11,000.00 |
Foot Plain (Unilateral) | ₱7,000.00 |
Foot with Contrast (Bilateral) | ₱17,000.00 |
Foot with Contrast (Unilateral) | ₱11,000.00 |
Forearm Plain (Bilateral) | ₱10,000.00 |
Forearm Plain (Unilateral) | ₱6,000.00 |
Forearm with Contrast (Bilateral) | ₱17,000.00 |
Forearm with Contrast (Unilateral) | ₱10,700.00 |
Hand Plain (Bilateral) | ₱13,500.00 |
Hand Plain (Unilateral) | ₱7,500.00 |
Hand with Contrast (Bilateral) | ₱17,000.00 |
Hand with Contrast (Unilateral) | ₱10,000.00 |
Hip Plain (Bilateral) | ₱10,000.00 |
Hip Plain (Unilateral) | ₱7,600.00 |
Hip with Contrast (Bilateral) | ₱15,000.00 |
Hip with Contrast (Unilateral) | ₱12,000.00 |
Humerus Plain (Bilateral) | ₱10,000.00 |
Humerus Plain (Unilateral) | ₱6,000.00 |
Humerus with Contrast (Bilateral) | ₱19,000.00 |
Humerus with Contrast (Unilateral) | ₱11,000.00 |
Knee Plain (Bilateral) | ₱13,000.00 |
Knee Plain (Unilateral) | ₱7,500.00 |
Knee with Contrast (Bilateral) | ₱15,000.00 |
Knee with Contrast (Unilateral) | ₱12,500.00 |
Leg Plain (Bilateral) | ₱8,500.00 |
Leg Plain (Unilateral) | ₱6,000.00 |
Leg with Contrast (Bilateral) | ₱18,800.00 |
Leg with Contrast (Unilateral) | ₱10,500.00 |
Neck Plain | ₱5,500.00 |
Neck with Contrast | ₱10,000.00 |
Pelvis Plain | ₱6,500.00 |
Pelvis Plain (Uterus/Cervix) | ₱7,000.00 |
Pelvis with Contrast | ₱11,000.00 |
Pelvis with Contrast (Fistula) | ₱9,500.00 |
Pelvis with Contrast (Prostate Dynamic) | ₱8,500.00 |
Pelvis with Contrast (Rectal) | ₱12,000.00 |
Pelvis with Contrast (Soft Tissue) | ₱11,500.00 |
Pelvis with Contrast (Uterus/Cervix) | ₱11,500.00 |
PNS with Contrast | ₱12,000.00 |
PNS/Facial Plain | ₱6,500.00 |
Shoulder Plain (Bilateral) | ₱13,500.00 |
Shoulder Plain (Unilateral) | ₱7,500.00 |
Shoulder with Contrast (Bilateral) | ₱17,000.00 |
Shoulder with Contrast (Unilateral) | ₱11,500.00 |
Spine Plain (1 Spine) | ₱6,000.00 |
Spine Plain (2 Spine) | ₱10,000.00 |
Spine Plain (3 Spine) | ₱14,000.00 |
Spine with Contrast (1 Spine) | ₱10,600.00 |
Spine with Contrast (2 Spine) | ₱18,500.00 |
Spine with Contrast (3 Spine) | ₱24,000.00 |
Temporal/Mastoids (Plain) | ₱7,000.00 |
Temporal/Mastoids with Contrast | ₱11,700.00 |
Upper Abdomen with Contrast (Dynamic Study Liver) | ₱13,600.00 |
Upper Abdomen with MRCP Plain | ₱10,000.00 |
Upper Abdomen with MRCP with Contrast | ₱16,000.00 |
Wrist Plain (Bilateral) | ₱12,000.00 |
Wrist Plain (Unilateral) | ₱7,000.00 |
Wrist with Contrast (Bilateral) | ₱17,000.00 |
Wrist with Contrast (Unilateral) | ₱11,500.00 |
Upper Abdomen with Contrast (Dynamic Study Liver) | ₱13,600.00 |
Upper Abdomen with MRCP Plain | ₱10,000.00 |
Hospitals and Lab that Provide MRI Scan
Hospitals charge different rates for MRI scans because of things like scanning complexities, place of residence, credibility, and technological expertise. Prominent urban hospitals with cutting-edge technology demand more often because of their extensive diagnostic capacity and greater operating costs. Furthermore, the cost may also be impacted by the particular needs of the scans, including the need for contrast materials.
Hospital/Lab | Location | Contact | |
Capitol Medical Center | Quezon Avenue Cor. Scout Magbanua St., Quezon City, Philippines, 1103 | 8671 061409202663295 & 09068638427 | [email protected] |
Makati Medical Center | 2 Amorsolo Street, Legaspi Village, Makati City, 1229, Philippines | +632 8888 8999 | [email protected] |
Manila Doctors Hospital | #667 United Nations Ave, Ermita, Manila, 1000 Metro Manila, Philippines | (+632) 8558-0888, (+632) 8558-0797, (+632) 8558-0798 | [email protected] |
Capitol Medical Center | Quezon Avenue Cor. Scout MagbanuaStreet, Quezon City, Philippines, 1103 | (02) 8372-3825 or 5318-5100 | [email protected] |
Asian Hospital and Medical Center | 2205 Civic Dr, Alabang, Muntinlupa, 1780 Metro Manila | +(632) 8-771-9000 +(632) 8-876-5755 | [email protected] |
St. Luke’s Medical Center | Quezon City: 279 E Rodriguez Sr. Ave, Quezon City, Philippines | +63-2-8723-0101 | [email protected] |
Philippine General Hospital (PGH) | Taft Avenue, Manila | +63 932 339 0827 +63 966 549 2755 +63 2 8554 8400 local 2538 / 2539 | [email protected] |
Video about MRI Scan
FAQs
What to anticipate from an MRI?
Eliminating metallic things, resting on the surface that moves inside the MRI scanner, listening to loud noises, and remaining unmoved.
How can I get ready for my MRI?
Discuss about your health status, heed directions, wear non-metallic clothing, and educate others about implantation.
Can someone who is claustrophobic undergo an MRI?
Yes, there are accommodations accessible, including wide-bore devices and sedative choices.
If I move during the scan, what will happen?
Images can get blurry when moving, so it’s best to remain motionless. If necessary, you can take breaks and make corrections.
Is there a chance that radiation will be released during an MRI?
No, there isn’t any possibility that an MRI scan will produce radiation that is ionizing. X-rays and CT scans are not the same as magnetic resonance imaging (MRI) technology because MRI uses radio frequencies and magnetic forces to create images of the inside components of the human body. Because patients avoid the harmful effects of ionizing radiation commonly associated with other imaging modalities, MRI is a safer option, specifically for individuals who need numerous images or who are most predisposed to the hazards of irradiation such as youngsters and pregnant women.