St. Luke’s Medical Center is a top healthcare provider noted for its patient-focused approach. It provides a wide range of medical services, from standard care to revolutionary treatments. St. Luke’s is dedicated to providing the community at large with outstanding medical care, making sure every patient receives excellent treatment and caring service. It does this by being innovative and excellence-driven.
Doctor Price Lists
A physician’s consultation at St. Luke’s Medical Center usually costs between ₱800 and ₱1,000 and above, depending on the specialty. The hospital is committed to offering exceptional medical care at a fair price. Remember that these are only estimates and could change based on the length of the consultation, the availability of extra tests or treatments, and the skill level of the physician. Before making an appointment, it is advisable to confirm the exact charges with the hospital or the doctor’s office.
Doctor | Check-up Cost (Php) |
Pediatrician | ₱500 – ₱1,000 |
Psycholologists | ₱800 – ₱1,200 |
Anesthesiologists | ₱800 – ₱1,300 |
OB Gyne | ₱800 – ₱1,200 |
Internal Medicine | ₱500 – ₱1,200 |
Dentists | ₱600 – ₱1,000 |
Ophthalmologists | ₱800 – ₱1,200 |
Neurologists | ₱1,000 – ₱1,500 |
Urologists | ₱800 – ₱1,200 |
Endocrinologist | ₱800 |
Cardiologists | ₱1,000 – ₱1,500 |
Surgeon | ₱1,000 – ₱1,500 |
Acupuncturists | ₱700 |
Allergologist | ₱500 – ₱1,000 |
Chiropractor | ₱800 |
Dermatologist | ₱1,000 |
Gastreonologists | ₱800 – ₱1,200 |
Hematologists | ₱700 |
Nephrologist | ₱850 |
Pulmonologists | ₱800 – ₱1,200 |
Rehab | ₱600 – ₱1,000 |
Rheumatologists | ₱800 – ₱1,200 |
Services Price List
St. Luke’s Medical Center offers an extensive selection of excellent medical services adapted to each patient’s demand. These procedures cost ₱600 for simple method up to and ₱600,000 and above. It’s crucial to realize that these numbers are only approximations and may change depending on a intricacy of the medication and the need for extra services. It is essential to get in contact with the hospital directly to obtain precise and current pricing information. These are only a few of the services that St. Luke’s Medical Center provides. Please check out their website for a more thorough and extensive description of the services they offer.
Services | Price (Php) |
2D + 3D Breast Ultrasound | ₱3,000 – ₱5,000 |
Galactography | ₱5,000 – ₱8,000 |
Thyroid Biopsy | ₱10,000 – ₱15,000 |
Blood Transfusion | ₱5,000 – ₱10,000 |
Therapeutic Lumbar Puncture | ₱8,000 – ₱12,000 |
Flushing Vad | ₱3,000 – ₱5,000 |
Oral Glucose Tolerance Test | ₱1,000 – ₱2,000 |
Anorectal Manometry | ₱8,000 – ₱12,000 |
Uroflowmetry | ₱2,000 – ₱3,000 |
Body Fat Analysis | ₱1,000 – ₱2,000 |
Cutera Laser Vascular | ₱1,500 – ₱3,500 |
Cryotherapy | ₱3,000 – ₱5,000 |
Excision | ₱5,000 – ₱10,000 |
Skin Biopsy Processing | ₱3,000 – ₱5,000 |
Laryngeal KTP Laser Surgery | ₱20,000 – ₱30,000 |
Removal of Foreign Body | ₱5,000 – ₱10,000 |
PET CT | ₱30,000 – ₱60,000 |
Endoscopy: Hysteroscopy Diagnostic | ₱20,000 – ₱30,000 |
IUI/Sperm Procedure | ₱10,000 – ₱15,000 |
Brachy Therapy | ₱30,000 – ₱50,000 |
Radiotherapy | ₱15,000 – ₱30,000 per session |
Hydrotherapy | ₱2,000 – ₱5,000 |
Scoliosis Surgery | ₱150,000 – ₱300,000 |
Laminotomy | ₱50,000 – ₱100,000 |
Occupational Therapy | ₱1,000 – ₱2,000 per session |
Arthroscopic | ₱30,000 – ₱50,000 |
Physical Therapy | ₱1,000 – ₱2,000 per session |
Wound Debridement | ₱3,000 – ₱5,000 |
Biometry | ₱3,000 – ₱5,000 |
Cataract Service | ₱20,000 – ₱50,000 |
Glaucoma Surgery | ₱20,000 – ₱50,000 |
Retina and Vitreous Service | ₱30,000 – ₱70,000 |
Stereopsis Test | ₱2,000 – ₱3,000 |
2D Echo | ₱3,000 – ₱5,000 |
Pacemaker Analysis (PA) | ₱3,000 – ₱5,000 |
Open Heart Surgery | ₱300,000 – ₱600,000 |
Electrocardiography (ECG) | ₱500 – ₱1,500 |
Pulmonary Angiography | ₱20,000 – ₱40,000 |
Congenital Surgery | ₱150,000 – ₱300,000 |
Thoracic Surgery | ₱200,000 – ₱500,000 |
Duplex Scan | ₱5,000 – ₱8,000 |
Vascular Surgery | ₱50,000 – ₱100,000 |
Botox | ₱10,000 – ₱30,000 |
Audiometry | ₱2,000 – ₱4,000 |
Xray | ₱600 – ₱1,500 |
Polypectomy | ₱10,000 – ₱20,000 |
Endoscopy | ₱15,000 – ₱25,000 |
Serology | ₱1,000 – ₱2,000 |
Video about St. Lukes
FAQs
What is the contact information for St. Lukes Medical Center?
Please contact the institution at +63-2-8789-7700 and +63-2-8723-0101 as soon as feasible. St. Lukes Medical Center’s email address is [email protected]. If the number is faulty or doesn’t work with your device, you can reach them via email at [email protected] or by going to their website.
What address does St. Lukes Medical Center have?
Situated in Fairview at 279 E Rodriguez Sr. Ave. Corner of Rizal Drive and Quezon City 5th Avenue and 32nd St. City of Taguig. Because to its prime location in the center of Quezon City, the general public can quickly get top-notch medical care.
Does St. Luke’s Medical Center take insurance for patients?
Yes, a variety of health insurance types are accepted at St. Luke’s Medical Center. To verify benefits and coverage, it is advised that you get in touch with your insurance company or the hospital’s billing department.
Does St. Luke’s Medical Center offer emergency services?
Yes, St. Luke’s Medical Center provides emergency care around-the-clock. To manage urgent cases, they have a team of emergency medical specialists and cutting-edge tools.
Which amenities and facilities are available at St. Luke’s Medical Center?
Modern medical equipment, private and semi-private rooms, pharmacies, diagnostic centers, labs, cafes, and parking facilities are all available at St. Luke’s Medical Center.
Is it possible for me to obtain my St. Luke’s Medical Center medical documentation?
Yes, you can get your medical records by contacting the medical records department at St. Luke’s Medical Center. They will walk you through the procedure, which can entail presenting identification and filing a formal request.